| 
 | |||||||||||||||||||||||
| Title | First Name | Last Name | State | Cell |  | ||||||||||||||||||
| Auction Services & Business Development | Margo | Paeltz | MO | (937) 515-1194 | |||||||||||||||||||
| Representative | Wravenna | Bloomberg | IL | (309) 883-1211 | |||||||||||||||||||
| Representative | Katie | Colyer | ID | (208) 599-2962 | |||||||||||||||||||
| Representative | Hannah | Copenhaver | MO | (660) 909-7472 | |||||||||||||||||||
| Representative | John | Dickinson | CA | (916) 806-1919 | |||||||||||||||||||
| Representative | Ben | Gleason | KS | (785) 640-9390 | |||||||||||||||||||
| Representative | Chad | Gordon | OK | (580) 678-1918 | |||||||||||||||||||
| Representative | Brooklyn | Graham | IN | (812) 530-0748 | |||||||||||||||||||
| Representative | Lindsey | Hall | OH | (937) 763-8115 | |||||||||||||||||||
| Representative | Amanda | Hilbrands | MN | (507) 828-7089 | |||||||||||||||||||
| Representative | Monica | Higdon | TX | (817)371-2735 | |||||||||||||||||||
| Representative | Mariah | Miller | IA | (712) 294-4731 | |||||||||||||||||||
| Representative | Mallory | Robinson | MO | (660) 525-5717 | |||||||||||||||||||
| Representative | Erick | Schmidt | TX | (830) 263-0166 | |||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||
| Canadian Division Manager | Nicki | Ross | Canada | (587) 377-1580 | |||||||||||||||||||
| Canadian Division | Jackie | MacGregor | Canada | (613) 585-5055 | |||||||||||||||||||
| - French Representative | Laurie | Noiseux | Canada | (450) 230-4143 | |||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||
| Manager | Jason | Barber | 
 | (817) 378-3326 | |||||||||||||||||||
| Lead Developer | Brian | Hull | 
 | 
 | 
 | ||||||||||||||||||
| Support Email | Superior Livestock Office | 
 | 
 | 
 | |||||||||||||||||||
